Fee Structure Bachelor Program (Science and Engineering) Click for download
Description | ME | CE | CSE | EEE |
---|---|---|---|---|
Total Credits | 166 | 157 | 160 | 161 |
Admission Fee (once and non refundable) | 15,000 | 15,000 | 15,000 | 15,000 |
Application Form Fee | 500 | 500 | 500 | 500 |
Registration Fee (Per Semester) | 5000 | 5000 | 4000 | 4000 |
Orientation Fee | 1000 | 1000 | 1000 | 1000 |
Tuition Fee (Per Credit) | 4600 | 3400 | 3400 | 3400 |
Development Fee | 1500 | 1500 | 1500 | 1500 |
Total Fee | 8,21,600 | 5,91,800 | 5,94,800 | 5,97,400 |
After 50% Waiver | 4,39 ,800 | 3,24,900 | 3,22,900 | 3,33,900 |
Fee Structure Bachelor Program (School of Business, Arts & Science)
Description | BBA | ELL | BIS |
---|---|---|---|
Total Credits | 131 | 137 | 142 |
Admission Fee (once and non refundable) | 15,000 | 15,000 | 15,000 |
Application Form Fee | 500 | 500 | 500 |
Registration Fee (Per Semester) | 3500 | 3500 | 3500 |
Orientation Fee | 1000 | 1000 | 1000 |
Tuition Fee (Per Credit) | 2700 | 1700 | 1200 |
Development Fee | 1500 | 1500 | 1500 |
Total Fee | 3,99,700 | 2,78,900 | 2,16,700 |
After 45% Waiver | 2,40,850 | 1,74,950 | 1,31,200(50%) |
Fee Structure Masters Program
Description | MBA (61 CH) | MBA (37 CH) | MPH | MIS |
---|---|---|---|---|
Total Credits | 61 | 37 | 80 | 64 |
Admission Fee (once and non refundable) | 15,000 | 15,000 | 15,000 | 15,000 |
Application Form Fee | 500 | 500 | 500 | 500 |
Registration Fee (Per Semester) | 3500 | 3500 | 3500 | 3500 |
Orientation Fee | 1000 | 1000 | 1000 | 1000 |
Tuition Fee (Per Credit) | 2500 | 2500 | 3000 | 1400 |
Development Fee | 1500 | 1500 | 1500 | 1500 |
Total Fee | 1,84,500 | 1,17,500 | 2,72,000 | 1,21,600 |
After 50% Waiver | 1,08,250 | 71,250 | 1,52,000 | 76,800 |