| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | First Semester | MPH-1101 | Principles of Epidemiology | 3 | |
| 2 | First Semester | MPH-1103 | Biostatistics | 3 | |
| 3 | First Semester | MPH-1105 | Community Medicine | 3 | |
| 4 | First Semester | MPH-1106 | Health Promotion, Health Education & Behavioral Science | 3 | |
| 5 | First Semester | MPH-1107 | Community Nutrition | 3 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Second Semester | MPH-1201 | Reproductive & Child Health | 3 | |
| 2 | Second Semester | MPH-1202 | Occupational Health | 3 | |
| 3 | Second Semester | MPH-1203 | Environmental Health | 3 | |
| 4 | Second Semester | MPH-2103 | Thesis protocol development, Residential Field Site Training, Clinical Attachment | 6 | |
| 5 | Second Semester | MPH-1102 | Research Methodology | 3 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Third Semester | MPH-1104 | Demography and Population Dynamics | 3 | |
| 2 | Third Semester | MPH-2111 | National & International Health Issues | 6 | |
| 3 | Third Semester | MPH-2112 | Hospital Management | 3 | |
| 4 | Third Semester | MPH-1211 | Communicable Diseases | 6 | |
| 5 | Third Semester | MPH-1212 | Non-Communicable Diseases | 6 |
| SL | Semester | Course Code | Course Name | Credit Hours | Prerequisite |
|---|---|---|---|---|---|
| 1 | Fourth Semester | MPH-2200 | Thesis (Field Preparation, Data Collection, Data Processing & Analysis, Thesis Writing & Submission) | 20 | |
| 2 | Fourth Semester | MPH-2300 | Thesis | 23 |
